top of page
/ THE WORLD CHAMPIONSHIP
RANK | NO | PLAYER | OUT | IN | GOLF | RUN | D1 SGS | OUT | IN | GOLF | RUN | D2 SGS | GOLF | RUN | SGS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 33 | Takafumi Ozaki | 45 | 43 | 88 | 61.24 | 149.24 | 42 | 42 | 84 | 61.12 | 145.12 | 172 | 122.36 | 294.36 | |
37 | 3 | Troy Levier | 45 | 45 | 90 | 57.41 | 147.41 | 44 | 45 | 89 | 61.03 | 150.03 | 179 | 118.44 | 297.44 | |
38 | 18 | Cyrille Fournier | 53 | 44 | 97 | 57.35 | 154.35 | 43 | 45 | 88 | 58.1 | 146.1 | 185 | 115.45 | 300.45 | |
39 | 6 | Edouard De Landtsheer | 45 | 43 | 88 | 63.03 | 151.03 | 46 | 43 | 89 | 61.42 | 150.42 | 177 | 124.45 | 301.45 | |
40 | 32 | Shunsuke Ichimori | 45 | 47 | 92 | 59.41 | 151.41 | 44 | 46 | 90 | 62.22 | 152.22 | 182 | 122.03 | 304.03 | |
41 | 31 | Koichi Taka | 51 | 38 | 89 | 58.43 | 147.43 | 46 | 52 | 98 | 61.51 | 159.51 | 187 | 120.34 | 307.34 | |
42 | 62 | Oscar Green | 45 | 45 | 90 | 67.05 | 157.05 | 44 | 43 | 87 | 67.38 | 154.38 | 177 | 134.43 | 311.43 | |
43 | 5 | Filip Bereens | 49 | 57 | 106 | 71.03 | 177.03 | 48 | 51 | 99 | 64.52 | 163.52 | 205 | 135.55 | 340.55 |
Tap or click player's name for hole by hole.
bottom of page
