top of page
/ THE WORLD CHAMPIONSHIP
RANK | NO | PLAYER | OUT | IN | GOLF | RUN | D1 SGS | OUT | IN | GOLF | RUN | D2 SGS | GOLF | RUN | SGS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 49 | Craig Russell | 39 | 41 | 80 | 48.52 | 128.52 | 38 | 39 | 77 | 47.44 | 124.44 | 157 | 96.36 | 253.36 | |
13 | 15 | Stan Masson | 42 | 42 | 84 | 43.49 | 127.49 | 44 | 39 | 83 | 42.52 | 125.52 | 167 | 86.41 | 253.41 | |
14 | 10 | Ville Heinonen | 46 | 40 | 86 | 44.5 | 130.5 | 39 | 42 | 81 | 43.55 | 124.55 | 167 | 89.45 | 255.45 | |
15 | 72 | Nic Goodin | 36 | 39 | 75 | 52.06 | 127.06 | 38 | 38 | 76 | 53.01 | 129.01 | 151 | 105.07 | 256.07 | |
16 | 73 | Jim Davis | 40 | 40 | 80 | 45.08 | 125.08 | 44 | 41 | 85 | 46.23 | 131.23 | 165 | 91.31 | 256.31 | |
17 | 11 | Lauri Alakuijala | 37 | 40 | 77 | 51.06 | 128.06 | 40 | 39 | 79 | 51.33 | 130.33 | 156 | 102.39 | 258.39 | |
18 | 59 | Gatjeak Gew | 40 | 39 | 79 | 49.31 | 128.31 | 41 | 39 | 80 | 51.44 | 131.44 | 159 | 101.15 | 260.15 | |
19 | 17 | Alex Arguel | 45 | 40 | 85 | 50.01 | 135.01 | 39 | 38 | 77 | 48.1 | 125.1 | 162 | 98.11 | 260.11 | |
20 | 52 | Brad Dippie | 40 | 42 | 82 | 50.34 | 132.34 | 39 | 41 | 80 | 50.53 | 130.53 | 162 | 101.27 | 263.27 | |
21 | 19 | Bastian Mas | 41 | 43 | 84 | 46.59 | 130.59 | 43 | 45 | 88 | 46.19 | 134.19 | 172 | 93.18 | 265.18 | |
22 | 1 | James McMaster | 41 | 36 | 77 | 58.27 | 135.27 | 40 | 33 | 73 | 59.59 | 132.59 | 150 | 118.26 | 268.26 | |
23 | 8 | Henrik Honkalehto | 45 | 38 | 83 | 51.31 | 134.31 | 39 | 42 | 81 | 53.39 | 134.39 | 164 | 105.1 | 269.1 |
Tap or click player's name for hole by hole.
bottom of page
