top of page
/ THE WORLD CHAMPIONSHIP
RANK | NO | PLAYER | OUT | IN | GOLF | RUN | D1 SGS | OUT | IN | GOLF | RUN | D2 SGS | GOLF | RUN | SGS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 36 | 36 | 72 | 36 | 36 | 72 | ||||||||||
1 | 27 | Jin Ohta | 39 | 35 | 74 | 46.18 | 120.18 | 38 | 35 | 73 | 43.04 | 116.04 | 147 | 89.22 | 236.22 | |
2 | 47 | Bernie Smith | 39 | 35 | 74 | 46.49 | 120.49 | 36 | 39 | 75 | 42.49 | 117.49 | 149 | 89.38 | 238.38 | |
3 | 46 | Robin Smith | 39 | 36 | 75 | 43.24 | 118.24 | 40 | 36 | 76 | 44.26 | 120.26 | 151 | 87.5 | 238.5 | |
4 | 45 | Jamie Reid | 38 | 37 | 75 | 45.3 | 120.3 | 36 | 38 | 74 | 46.19 | 120.19 | 149 | 91.49 | 240.49 | |
5 | 48 | Brad Hayward | 40 | 37 | 77 | 47.57 | 124.57 | 37 | 33 | 70 | 46.39 | 116.39 | 147 | 94.36 | 241.36 | |
6 | 67 | Luke Willett | 42 | 40 | 82 | 44.07 | 126.07 | 37 | 37 | 74 | 43.54 | 117.54 | 156 | 88.01 | 244.01 | |
7 | 68 | Luke Bone | 39 | 42 | 81 | 44.13 | 125.13 | 40 | 36 | 76 | 43.18 | 119.18 | 157 | 87.31 | 244.31 | |
8 | 26 | Tatsuya Shinmoto | 38 | 38 | 76 | 44.24 | 120.24 | 40 | 40 | 80 | 44.45 | 124.45 | 156 | 89.09 | 245.09 | |
9 | 24 | Rob Hogan | 44 | 37 | 81 | 41.06 | 122.06 | 40 | 43 | 83 | 41.53 | 124.53 | 164 | 82.59 | 246.59 | |
10 | 71 | Scott Dawley | 39 | 39 | 78 | 46.32 | 124.32 | 37 | 38 | 75 | 50.44 | 125.44 | 153 | 97.17 | 250.16 | |
11 | 51 | Mick McBeth | 40 | 41 | 81 | 47.35 | 128.35 | 39 | 39 | 78 | 46.03 | 124.03 | 159 | 93.38 | 252.38 |
Tap or click player's name for hole by hole.
bottom of page
